<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amlib Africa Blog</title>
	<atom:link href="http://www.infosolve.co.za/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infosolve.co.za/blog</link>
	<description>A Service to Amlib Users in Africa</description>
	<lastBuildDate>Mon, 13 May 2013 09:44:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Importance of Backups</title>
		<link>http://www.infosolve.co.za/blog/2013/05/the-importance-of-backups/</link>
		<comments>http://www.infosolve.co.za/blog/2013/05/the-importance-of-backups/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:44:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[backups]]></category>

		<guid isPermaLink="false">http://www.infosolve.co.za/blog/?p=1243</guid>
		<description><![CDATA[We have had several cases recently where systems have crashed and there have been no backups, either because no backups were being made or because the backups were corrupted and could not be used. Crashes are usually caused by disk &#8230; <a href="http://www.infosolve.co.za/blog/2013/05/the-importance-of-backups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.infosolve.co.za/blog/2013/05/the-importance-of-backups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Item Loading Count</title>
		<link>http://www.infosolve.co.za/blog/2013/05/track-your-item-loading-count/</link>
		<comments>http://www.infosolve.co.za/blog/2013/05/track-your-item-loading-count/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:29:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Stockitems]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.infosolve.co.za/blog/?p=1166</guid>
		<description><![CDATA[** See past blog posts at www.infosolve.co.za/blog. No login required except for downloads ** This post describes a non-standard report that shows the number of items loaded per staffmember. It also gives a breakdown by Stats Code so that you &#8230; <a href="http://www.infosolve.co.za/blog/2013/05/track-your-item-loading-count/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.infosolve.co.za/blog/2013/05/track-your-item-loading-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Cataloguer Productivity</title>
		<link>http://www.infosolve.co.za/blog/2013/05/track-your-cataloguer-productivity/</link>
		<comments>http://www.infosolve.co.za/blog/2013/05/track-your-cataloguer-productivity/#comments</comments>
		<pubDate>Fri, 03 May 2013 06:58:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cataloguing]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[cataloguer]]></category>
		<category><![CDATA[cataloguing]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.infosolve.co.za/blog/?p=1163</guid>
		<description><![CDATA[** See past blog posts at www.infosolve.co.za/blog. No login required except for downloads ** Here is a report template that will give a count by operator (i.e. cataloguer) of the number of titles catalogued over a specific time period. It &#8230; <a href="http://www.infosolve.co.za/blog/2013/05/track-your-cataloguer-productivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.infosolve.co.za/blog/2013/05/track-your-cataloguer-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weed Report</title>
		<link>http://www.infosolve.co.za/blog/2013/04/weed-report/</link>
		<comments>http://www.infosolve.co.za/blog/2013/04/weed-report/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:17:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Stockitems]]></category>
		<category><![CDATA[discards]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[weeding]]></category>

		<guid isPermaLink="false">http://www.infosolve.co.za/blog/?p=1165</guid>
		<description><![CDATA[This post describes a non-standard report for listing items you want to weed or discard. It does this by listing items with a Process Code of WEED, DISCARD or similar. It shows the process date, item details, total value, total &#8230; <a href="http://www.infosolve.co.za/blog/2013/04/weed-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.infosolve.co.za/blog/2013/04/weed-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amlib Is Now RDA Compatible</title>
		<link>http://www.infosolve.co.za/blog/2013/03/amlib-is-now-rda-compatible/</link>
		<comments>http://www.infosolve.co.za/blog/2013/03/amlib-is-now-rda-compatible/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 08:02:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cataloguing]]></category>
		<category><![CDATA[cataloguing]]></category>
		<category><![CDATA[RDA]]></category>

		<guid isPermaLink="false">http://www.infosolve.co.za/blog/?p=1105</guid>
		<description><![CDATA[  OCLC has released an which will enable Amlib libraries to adjust their systems to accommodate RDA records. RDA stands for Resource Description and Access, and among other things, it does away with many abbreviations, using the full terms instead. There are &#8230; <a href="http://www.infosolve.co.za/blog/2013/03/amlib-is-now-rda-compatible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.infosolve.co.za/blog/2013/03/amlib-is-now-rda-compatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Amlib Library at UCT</title>
		<link>http://www.infosolve.co.za/blog/2013/03/new-amlib-library-at-uct/</link>
		<comments>http://www.infosolve.co.za/blog/2013/03/new-amlib-library-at-uct/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:34:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[new customers]]></category>
		<category><![CDATA[niven library]]></category>
		<category><![CDATA[uct]]></category>

		<guid isPermaLink="false">http://www.infosolve.co.za/blog/?p=1194</guid>
		<description><![CDATA[The Niven Library of the Percy FitzPatrick Institute of African Ornithology -affiliated with the University of Cape Town - is the latest library to implement Amlib. The Fitztitute, as it is known, is the largest centre for ornithological research in the Southern Hemisphere. &#8230; <a href="http://www.infosolve.co.za/blog/2013/03/new-amlib-library-at-uct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.infosolve.co.za/blog/2013/03/new-amlib-library-at-uct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Maintenance 5 : Issues Audit Log</title>
		<link>http://www.infosolve.co.za/blog/2013/03/system-maintenance-5-issues-audit-log/</link>
		<comments>http://www.infosolve.co.za/blog/2013/03/system-maintenance-5-issues-audit-log/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:01:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Supervisor]]></category>
		<category><![CDATA[issues audit]]></category>
		<category><![CDATA[logs]]></category>

		<guid isPermaLink="false">http://www.infosolve.co.za/blog/?p=1009</guid>
		<description><![CDATA[  Amlib can be set to keep an audit trail of messages that occur during circulation. This can be turned on or off, so if you don&#8217;t need it, turn it off. (You can do this at Supervisor, Installation, Other button, &#8230; <a href="http://www.infosolve.co.za/blog/2013/03/system-maintenance-5-issues-audit-log/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.infosolve.co.za/blog/2013/03/system-maintenance-5-issues-audit-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Maintenance 4 : Deleting Unwanted Files</title>
		<link>http://www.infosolve.co.za/blog/2013/02/system-maintenance-4-deleting-unwanted-files/</link>
		<comments>http://www.infosolve.co.za/blog/2013/02/system-maintenance-4-deleting-unwanted-files/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 07:23:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Borrower]]></category>
		<category><![CDATA[Cataloguing]]></category>
		<category><![CDATA[Stockitems]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[maintenance]]></category>

		<guid isPermaLink="false">http://www.infosolve.co.za/blog/?p=685</guid>
		<description><![CDATA[ It is recommended that you delete unwanted files that are no longer needed and just end up cluttering the Display Files screens. These can be found in the Borrower, Authority, Catalogue and Stockitem modules.  Since each operator can have their &#8230; <a href="http://www.infosolve.co.za/blog/2013/02/system-maintenance-4-deleting-unwanted-files/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.infosolve.co.za/blog/2013/02/system-maintenance-4-deleting-unwanted-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Maintenance 3 : Clean Out Unused/Unlinked Catalogue Records</title>
		<link>http://www.infosolve.co.za/blog/2013/02/system-maintenance-3-clean-out-unusedunlinked-catalogue-records/</link>
		<comments>http://www.infosolve.co.za/blog/2013/02/system-maintenance-3-clean-out-unusedunlinked-catalogue-records/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 06:40:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cataloguing]]></category>
		<category><![CDATA[catalogue]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[unlinked catalogue records]]></category>
		<category><![CDATA[unused catalogue records]]></category>

		<guid isPermaLink="false">http://www.infosolve.co.za/blog/?p=1054</guid>
		<description><![CDATA[It is possible for your catalogue to have records that do not have item records linked to them. Amlib calls these ‘unused’ records and they can be deleted in batch mode if you wish to delete them. Two options are &#8230; <a href="http://www.infosolve.co.za/blog/2013/02/system-maintenance-3-clean-out-unusedunlinked-catalogue-records/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.infosolve.co.za/blog/2013/02/system-maintenance-3-clean-out-unusedunlinked-catalogue-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Maintenance 2 : Clean-Up of Scheduled Reports</title>
		<link>http://www.infosolve.co.za/blog/2013/01/system-maintenance-2-clean-up-of-scheduled-reports/</link>
		<comments>http://www.infosolve.co.za/blog/2013/01/system-maintenance-2-clean-up-of-scheduled-reports/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 07:17:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.infosolve.co.za/blog/?p=1021</guid>
		<description><![CDATA[  It is necessary to check your scheduled reports in the RepPrintProgress screen in order to ensure the smooth running of reports. If for some reason a report does not get generated and it remains in the print queue, it &#8230; <a href="http://www.infosolve.co.za/blog/2013/01/system-maintenance-2-clean-up-of-scheduled-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.infosolve.co.za/blog/2013/01/system-maintenance-2-clean-up-of-scheduled-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.infosolve.co.za @ 2013-05-18 23:30:17 by W3 Total Cache -->